TORCH SERIES | PART NO. | SIZE | DESCRIPTION | PHOTO.OF KIT | |
WP-9.9F.9V.9FV WP-20.20F WP-25 | WP9/20 kit L=25 | 1/16"(Φ1.6) 3/32"(Φ2.4) 1/8"(Φ3.2) | INCLUDES: ①Clear nozzle ②Teflon gasket ③Wedge collet or collet ④Collet body ⑤Tungsten adapter with screens ⑥ Sealing ring ⑦Adapter ring ⑧Gas lens collet body | ①②③④⑤⑥ | |
WP9/20 kit L=32.5 | ①②③④⑤⑥ | ||||
WP9/20 kit L=25 Split screen pack | ①②③④⑤⑥ | ||||
WP9/20kitL=32.5 Split screen pack | ①②③④⑤⑥ | ||||
WP9/20 kit 13NQ TYPE | ①②③④⑥⑦ | ||||
WP9/20 kit 45VSNQ TYPE | ①②③⑥⑧ | ||||
WP-17.17V.17F.17FV WP-26.26V.26F.26FV.26P WP-18.18V.18F.18FV.18P | WPT7/18/26 kit L=32.5 | ①②③④⑤⑥ | |||
WPT7/18/26 kit L=47 | ①②③④⑤⑥ | ||||
WP17/18/26 kitL=32.5 Split screen pack | ①②③④⑤⑥ | ||||
WPT7/18/26 kitL=47 Split screen pack | ①②③④⑤⑥ | ||||
WP17/T8/26 kit 10NQ TYPE | ①②③④⑥⑦ | ||||
WP17/18/26 kit 54NQ TYPE | ①②③④⑥⑦ | ||||
WP17/18/26 kit 45VMNQ TYPE | ①②③⑥⑧ | ||||
WP17/18/26 kit 13NQ TYPE | ①②③④⑥⑦ | ||||
WP17/18/26 kit 4GLNQ TYPE | ①②③⑥⑧ |
? Better weld visibility
? Fits most standard torch bodies
? Lightweight design
? Offer superior temperature and thermal shock resistance